Mottoet for ski- og snowboardskolen Galle Fedele Livigno er, "Ha' det sjovt, mens du lærer".
Med støtte fra skiinstruktører fra forskellige lande og italienske skiinstruktører, kan skolen undervise på forskellige modersmål. Dette er især til glæde for børn, og skolen er overbevist om, at instruktøren skal etablere et tillidsfuldt forhold, først og fremmest til børnene, men også til forældrene, som skal føle sig sikre, så de også kan nyde deres ferie.
Vores vigtigste træfpunkt er UFFICIO LIFT ”DOSS 18” i Via Saroch 634 (koordinaterne N 46.52638° E 010.12686°).
MARCO BIANCHI - tekniske direktør
Træfpunktet er åbent alle dage fra kl. 8:30 til 17.
SPECIAL | SEASON | |||||
---|---|---|---|---|---|---|
consecutive days | 27/11/2021– 17/12/2021 16/04/2022 – 01/05/2022 |
18/12/2021 – 24/12/2021 08/01/2022 – 21/01/2022 09/04/2022 – 15/04/2022 |
||||
adult | senior | junior | adult | senior | junior | |
1/2 day | € 38,00 | € 35,00 | € 19,00 | |||
1 day | € 28,00 | € 28,00 | € 14,00 | € 45,00 | € 44,00 | € 22,50 |
2 days | € 56,00 | € 56,00 | € 28,00 | € 87,00 | € 81,00 | € 13,50 |
3 days | € 83,00 | € 83,00 | € 41,50 | € 126,00 | € 117,00 | € 63,00 |
4 days | € 111,00 | € 111,00 | € 55,50 | € 166,00 | € 143,00 | € 83,00 |
5 days | € 139,00 | € 119,00 | € 69,50 | € 204,00 | € 160,00 | € 102,00 |
6 days | € 163,00 | € 125,00 | € 81,50 | € 212,00 | € 168,00 | € 106,00 |
7 days | € 177,00 | € 139,00 | € 88,50 | € 237,00 | € 186,00 | € 118,50 |
8 days | € 192,00 | € 148,00 | € 96,00 | € 255,00 | € 198,00 | € 127,50 |
9 days | € 204,00 | € 159,00 | € 102,00 | € 274,00 | € 214,00 | € 137,00 |
10 days | € 217,00 | € 170,00 | € 108,50 | € 288,00 | € 226,00 | € 144,00 |
11 days | € 228,00 | € 178,00 | € 114,00 | € 306,00 | € 239,00 | € 153,00 |
12 days | € 244,00 | € 190,00 | € 122,00 | € 321,00 | € 249,00 | € 160,50 |
13 days | € 254,00 | € 199,00 | € 127,00 | € 338,00 | € 262,00 | € 169,00 |
14 days | € 262,00 | € 209,00 | € 131,00 | € 353,00 | € 276,00 | € 176,50 |
MID SEASON | HIGH SEASON | |||||
---|---|---|---|---|---|---|
consecutive days | 22/01/2022 – 28/01/2022 19/03/2022 – 08/04/2022 |
25/12/2021 – 07/01/2022 29/01/2022 – 18/03/2022 |
||||
adult | senior | junior | adult | senior | junior | |
1/2 day | € 38,00 | € 35,00 | € 19,00 | € 38,00 | € 35,00 | € 19,00 |
1 days | € 49,00 | € 45,00 | € 24,50 | € 52,00 | € 47,00 | € 26,00 |
2 days | € 94,00 | € 85,00 | € 47,00 | € 101,00 | € 87,00 | € 50,50 |
3 days | € 139,00 | € 121,00 | € 69,50 | € 150,00 | € 126,00 | € 75,00 |
4 days | € 182,00 | € 149,00 | € 91,00 | € 197,00 | € 159,00 | € 98,50 |
5 days | € 224,00 | € 172,00 | € 112,00 | € 245,00 | € 188,00 | € 122,50 |
6 days | € 234,00 | € 184,00 | € 117,00 | € 259,00 | € 197,00 | € 1129,50 |
7 days | € 262,00 | € 204,00 | € 131,00 | € 287,00 | € 223,00 | € 143,50 |
8 days | € 281,00 | € 219,00 | € 140,50 | € 307,00 | € 238,00 | € 153,50 |
9 days | € 301,00 | € 230,00 | € 150,50 | € 324,00 | € 253,00 | € 162,00 |
10 days | € 316,00 | € 247,00 | € 158,50 | € 344,00 | € 268,00 | € 172,00 |
11 days | € 332,00 | € 261,00 | € 166,00 | € 361,00 | € 285,00 | € 180,50 |
12 days | € 351,00 | € 273,00 | € 175,50 | € 379,00 | € 298,00 | € 189,50 |
13 days | € 369,00 | € 289,00 | € 184,50 | € 399,00 | € 316,00 | € 199,50 |
14 days | € 384,00 | € 301,00 | € 192,00 | € 417,00 | € 329,00 | € 208,50 |
BABY FREE |
---|
Children born in 2014 and after receive a free lift pass starting from 3 days upon purchase of an adult ticket of the same length and against exhibition of a suitable document. An adult can get only one baby free skipass. Non-cumulative with other offers. |
FAMILY PACKAGE |
---|
5% discount on minimum 6-day liftpasses for families made up of 2 parents and 2 or more children (born between 2006 and 2013) upon exhibition of suitable documents. Noncumulative with other reductions or offers. No possibility of family packages in the period from 25/12/2021 to 07/01/2022 |
FAMILY WEEKS |
---|
CHILDREN UNDER 12 FOR FREE (born in 2010 and after) 1 free each adult with min. 6 days 22/01/2022 – 28/01/2022 26/03/2022 – 01/04/2022 Non-cumulative with other offers. |
GROUP DISCOUNT |
---|
A 5% discount is taken off to groups of 20 or more people A list of all participants must be handed in on headed paper. Non-cumulative with further reductions. No discount from 25/12/2021 al 07/01/2022 |
STAGIONALE | ||||||
SPECIAL SATURDAY On 18 December and from 8 Januar to 9 April |
adult | senior | junior | adult | senior | junior |
€ 41,00 | € 38,00 | € 20,50 | € 787,00 | € 665,00 | € 393,50 |
10 NON CONSECUTIVE DAYS | ||||||
POINTS CARD non personal and refundable |
100 | 200 | 400 | adult | senior | junior |
€ 26,00 | € 48,00 | € 94,00 | € 425,50 | € 386,00 | € 212,50 |
Main Office
Meeting Point Ski School
DOSS LIFT 18
Via Saroch, 634
(Free Ski Shuttle • Bus stop Lift Doss 18)